证券时报•数据宝统计,友邦保险在港交所公告显示,8月1日以每股52.200港元至53.100港元的价格回购122.34万股,回购金额达6462.56万港元。该股当日收盘价52.900港元,上涨0.76%,全天成交额14.64亿港元。
自7月15日以来公司已连续14日进行回购,合计回购5404.06万股,累计回购金额28.45亿港元。 其间该股累计下跌4.86%。
今年以来该股累计进行137次回购,合计回购3.08亿股,累计回购金额176.62亿港元。(数据宝)
友邦保险回购明细
日期 |
回购股数 (万股) |
回购最高价 (港元) |
回购最低价 (港元) |
回购金额 (万港元) |
---|---|---|---|---|
2024.08.01 | 122.34 | 53.100 | 52.200 | 6462.56 |
2024.07.31 | 199.60 | 53.250 | 52.300 | 10486.71 |
2024.07.30 | 581.72 | 52.850 | 52.150 | 30627.25 |
2024.07.29 | 400.28 | 53.250 | 52.200 | 21117.58 |
2024.07.26 | 823.00 | 52.100 | 50.700 | 42590.43 |
2024.07.25 | 817.90 | 51.800 | 50.850 | 41868.13 |
2024.07.24 | 788.70 | 53.550 | 50.500 | 41057.19 |
2024.07.23 | 775.80 | 54.900 | 53.650 | 41785.91 |
2024.07.22 | 130.38 | 54.500 | 53.550 | 7030.21 |
2024.07.19 | 290.40 | 54.200 | 53.150 | 15625.71 |
2024.07.18 | 116.68 | 54.800 | 54.250 | 6371.13 |
2024.07.17 | 117.26 | 54.600 | 53.650 | 6356.25 |
2024.07.16 | 120.00 | 54.600 | 53.450 | 6457.89 |
2024.07.15 | 120.00 | 55.450 | 55.150 | 6640.14 |
2024.07.11 | 130.00 | 54.300 | 53.000 | 7006.83 |
2024.07.10 | 841.50 | 52.450 | 51.850 | 43875.20 |
2024.07.09 | 155.12 | 52.200 | 51.050 | 7974.53 |
2024.07.08 | 816.00 | 51.750 | 50.550 | 41621.98 |
2024.07.05 | 790.16 | 52.750 | 51.700 | 41211.43 |
2024.07.04 | 217.90 | 54.000 | 52.550 | 11525.91 |
2024.07.03 | 104.80 | 54.000 | 52.600 | 5559.60 |
2024.07.02 | 333.00 | 53.900 | 52.300 | 17521.02 |
2024.06.28 | 133.00 | 53.600 | 52.850 | 7070.45 |
2024.06.27 | 371.62 | 53.900 | 52.850 | 19811.04 |
2024.06.26 | 330.50 | 55.300 | 54.300 | 18073.02 |
2024.06.25 | 285.50 | 55.800 | 54.700 | 15755.01 |
2024.06.24 | 341.22 | 55.550 | 54.700 | 18873.69 |
2024.06.21 | 115.74 | 56.050 | 55.050 | 6419.52 |
2024.06.20 | 20.00 | 56.800 | 55.750 | 1123.36 |
2024.06.19 | 20.00 | 56.800 | 55.850 | 1127.39 |
2024.06.18 | 374.32 | 55.700 | 54.700 | 20624.73 |
2024.06.17 | 508.88 | 56.400 | 54.550 | 28267.35 |
2024.06.14 | 327.90 | 56.300 | 55.400 | 18255.36 |
2024.06.13 | 20.00 | 57.700 | 56.400 | 1135.98 |
2024.06.12 | 753.52 | 56.500 | 55.850 | 42394.43 |
2024.06.11 | 703.22 | 57.550 | 55.650 | 39941.67 |
2024.06.07 | 352.00 | 59.350 | 58.200 | 20582.56 |
2024.06.06 | 69.84 | 59.450 | 58.850 | 4123.27 |
2024.06.05 | 503.00 | 59.750 | 58.950 | 29807.70 |
2024.06.04 | 430.00 | 59.950 | 58.550 | 25405.43 |
2024.06.03 | 100.00 | 61.150 | 59.800 | 6061.93 |
2024.05.31 | 991.00 | 61.250 | 59.900 | 59910.46 |
2024.05.30 | 1029.40 | 60.950 | 59.550 | 61813.92 |
2024.05.29 | 1155.00 | 60.850 | 59.900 | 69824.77 |
2024.05.28 | 25.00 | 61.850 | 60.950 | 1538.59 |
2024.05.27 | 25.50 | 62.150 | 60.200 | 1562.78 |
2024.05.24 | 25.50 | 60.700 | 60.150 | 1543.90 |
2024.05.23 | 25.00 | 62.600 | 61.500 | 1545.52 |
2024.05.22 | 25.00 | 62.850 | 61.750 | 1557.14 |
2024.05.21 | 25.00 | 63.350 | 61.850 | 1566.03 |
2024.05.20 | 25.00 | 66.100 | 65.100 | 1638.27 |
2024.05.17 | 25.00 | 65.600 | 63.450 | 1612.03 |
2024.05.16 | 25.00 | 64.050 | 62.150 | 1578.70 |
2024.05.14 | 25.00 | 64.600 | 62.400 | 1579.41 |
2024.05.13 | 25.00 | 64.350 | 63.250 | 1599.23 |
2024.05.10 | 25.00 | 64.600 | 63.150 | 1598.87 |
2024.05.09 | 25.50 | 63.100 | 61.700 | 1589.39 |
2024.05.08 | 25.50 | 61.550 | 60.750 | 1561.56 |
2024.05.07 | 25.00 | 62.600 | 60.650 | 1533.73 |
2024.05.06 | 0.98 | 60.850 | 60.700 | 59.60 |
2024.04.25 | 3.80 | 50.900 | 50.300 | 192.66 |
2024.04.24 | 2.86 | 50.100 | 49.400 | 142.09 |
2024.04.23 | 9.86 | 48.850 | 48.300 | 479.99 |
2024.04.22 | 10.00 | 48.450 | 47.850 | 481.67 |
2024.04.19 | 10.00 | 47.950 | 46.850 | 472.95 |
2024.04.18 | 10.00 | 48.650 | 47.700 | 482.22 |
2024.04.17 | 10.00 | 47.250 | 46.450 | 468.76 |
2024.04.16 | 10.00 | 46.250 | 45.300 | 457.61 |
2024.04.15 | 10.00 | 48.150 | 47.200 | 475.53 |
2024.04.12 | 10.00 | 50.750 | 48.700 | 493.93 |
2024.04.11 | 10.00 | 51.650 | 50.850 | 512.62 |
2024.04.10 | 10.00 | 52.650 | 51.900 | 522.97 |
2024.04.09 | 10.00 | 53.250 | 52.150 | 525.63 |
2024.04.08 | 10.00 | 53.000 | 52.050 | 524.73 |
2024.04.05 | 55.00 | 54.450 | 53.100 | 2952.48 |
2024.04.03 | 55.00 | 53.800 | 52.800 | 2921.88 |
2024.04.02 | 55.00 | 54.900 | 53.500 | 2970.46 |
2024.03.28 | 55.00 | 52.950 | 50.200 | 2855.45 |
2024.03.27 | 595.00 | 54.200 | 52.400 | 31494.44 |
2024.03.26 | 579.50 | 54.650 | 53.350 | 31268.15 |
2024.03.25 | 527.00 | 55.600 | 54.750 | 29056.05 |
2024.03.22 | 209.12 | 56.850 | 55.750 | 11730.26 |
2024.03.21 | 7.84 | 57.600 | 56.550 | 447.09 |
2024.03.20 | 545.00 | 57.100 | 56.100 | 30703.74 |
2024.03.19 | 584.76 | 58.100 | 57.100 | 33650.90 |
2024.03.18 | 380.00 | 60.450 | 59.050 | 22558.04 |
2024.03.15 | 460.00 | 61.600 | 60.650 | 28068.16 |
2024.03.14 | 310.16 | 64.900 | 61.650 | 19335.26 |
2024.03.13 | 0.64 | 64.700 | 63.850 | 41.31 |
2024.03.12 | 3.72 | 63.900 | 62.200 | 234.64 |
2024.03.11 | 10.14 | 62.250 | 61.500 | 629.12 |
2024.03.08 | 23.08 | 61.950 | 60.150 | 1402.36 |
2024.03.07 | 119.42 | 60.850 | 59.650 | 7162.88 |
2024.03.06 | 212.08 | 60.700 | 59.550 | 12721.14 |
2024.03.05 | 519.40 | 62.950 | 60.550 | 31809.39 |
2024.03.04 | 159.24 | 63.200 | 62.050 | 9978.07 |
2024.03.01 | 264.30 | 63.150 | 61.750 | 16532.65 |
2024.02.29 | 220.44 | 64.200 | 63.300 | 14061.05 |
2024.02.28 | 30.00 | 64.650 | 63.050 | 1910.42 |
2024.02.27 | 256.86 | 64.050 | 62.550 | 16201.40 |
2024.02.26 | 221.58 | 64.100 | 62.950 | 14094.69 |
2024.02.23 | 170.00 | 65.500 | 64.400 | 11021.17 |
2024.02.22 | 20.12 | 66.550 | 64.600 | 1311.26 |
2024.02.21 | 111.22 | 65.900 | 63.200 | 7199.44 |
2024.02.20 | 175.36 | 64.450 | 63.350 | 11191.23 |
2024.02.19 | 120.00 | 65.050 | 64.050 | 7729.40 |
2024.02.16 | 139.78 | 64.700 | 62.750 | 8910.16 |
2024.02.15 | 50.00 | 64.000 | 62.600 | 3169.00 |
2024.02.14 | 217.40 | 62.700 | 61.400 | 13515.25 |
2024.02.09 | 96.26 | 62.850 | 61.850 | 6006.39 |
2024.02.08 | 51.08 | 63.700 | 62.550 | 3220.33 |
2024.02.07 | 25.00 | 63.900 | 63.000 | 1586.22 |
2024.02.06 | 58.42 | 62.700 | 59.650 | 3540.66 |
2024.02.05 | 131.98 | 60.850 | 59.650 | 7969.17 |
2024.02.02 | 300.00 | 61.850 | 59.850 | 18140.11 |
2024.02.01 | 240.00 | 62.350 | 60.850 | 14737.38 |
2024.01.31 | 300.00 | 62.300 | 60.500 | 18320.78 |
2024.01.30 | 125.00 | 63.500 | 61.950 | 7793.94 |
2024.01.29 | 305.00 | 65.750 | 64.900 | 19872.97 |
2024.01.26 | 9.22 | 64.800 | 64.150 | 595.17 |
2024.01.24 | 32.58 | 62.900 | 61.100 | 2006.87 |
2024.01.23 | 102.62 | 61.950 | 58.400 | 6202.47 |
2024.01.22 | 260.00 | 60.700 | 58.450 | 15486.81 |
2024.01.19 | 200.00 | 61.650 | 59.550 | 12187.20 |
2024.01.18 | 280.00 | 59.650 | 58.100 | 16520.20 |
2024.01.17 | 160.00 | 62.700 | 59.100 | 9658.22 |
2024.01.16 | 310.00 | 65.350 | 62.300 | 19743.89 |
2024.01.15 | 208.24 | 65.350 | 63.950 | 13467.46 |
2024.01.12 | 212.14 | 63.850 | 63.150 | 13470.18 |
2024.01.11 | 213.16 | 63.950 | 62.250 | 13472.43 |
2024.01.10 | 216.06 | 63.150 | 61.300 | 13481.58 |
2024.01.09 | 211.58 | 64.150 | 62.700 | 13470.82 |
2024.01.08 | 211.36 | 65.400 | 62.900 | 13474.05 |
2024.01.05 | 209.16 | 65.000 | 63.750 | 13469.79 |
2024.01.04 | 209.44 | 65.400 | 63.650 | 13470.69 |
2024.01.03 | 207.96 | 65.250 | 64.350 | 13470.47 |
2024.01.02 | 203.78 | 68.100 | 65.400 | 13470.80 |
注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。
港股回购
港股回购、公司回购、回购、股份回购、港股